Ran Patriots-Lions 10,000 times against the real Wildcat. Detroit wins 56% of them, and a Lion is the captain.
The field already has the two Lions captains, Jahmyr Gibbs and Amon-Ra St. Brown. Both pay by themselves. The difference is what fits behind them. St. Brown with both quarterbacks is +52%, and it's in the black in all eight scripts. Gibbs with both quarterbacks is +9%.
I spent the night trying to break it. It only breaks two ways: St. Brown's ribs, or the whole field catching on.
The plan with nothing changed. St. Brown at captain, both quarterbacks, and no defense. It's in the black in all eight scripts.
BUILD THIS →Maye at captain with five Patriots, one quarterback, and the Patriots defense and kicker. Leave Goff out. This is the script where the St. Brown plan barely pays.
BUILD THIS →| SCRIPT | ODDS | THE BUILD | CAPTAIN | DEFENSE | QBS |
|---|---|---|---|---|---|
| Lions by 10+, under 49.5 | 13% | 1 NE / 5 DET, Lions captain +121% | Jahmyr Gibbs +50% | Lions defense +45% | one QB +147% |
| Lions by 10+, over 49.5 | 16% | 1 NE / 5 DET, Lions captain +97% | Jahmyr Gibbs +42% | Kicker, no defense +8% | one QB +118% |
| Lions close, under 49.5 | 16% | 1 NE / 5 DET, Lions captain +24% | Jahmyr Gibbs +29% | Lions defense +20% | one QB +31% |
| Lions close, over 49.5 | 14% | 2 NE / 4 DET, Lions captain +15% | Amon-Ra St. Brown +18% | Kicker, no defense +12% | both QBs +57% |
| Patriots close, under 49.5 | 12% | 4 NE / 2 DET, Patriots captain +14% | A.J. Brown +22% | Patriots defense and kicker +15% | one QB +28% |
| Patriots close, over 49.5 | 12% | 4 NE / 2 DET, Patriots captain +17% | Drake Maye +29% | Kicker, no defense +12% | one QB +19% |
| Patriots by 10+, under 49.5 | 8% | 5 NE / 1 DET, Patriots captain +148% | Drake Maye +62% | Patriots defense and kicker +45% | one QB +180% |
| Patriots by 10+, over 49.5 | 10% | 5 NE / 1 DET, Patriots captain +106% | Drake Maye +80% | Kicker, no defense +7% | one QB +121% |
By itself, one quarterback or two is a wash. The captain decides it. When St. Brown has a big game, Goff usually does too, so you want Goff. Maye is there in case New England keeps up. Take either one out and the plan falls apart. Without Goff, it's −25%.
Kickoff is 9:30 in the morning on the East Coast and 3:30 in the afternoon in Munich. Either way, order two.

Gibbs's big games don't line up with Goff's, and Gibbs costs $3,000 more at captain. With both quarterbacks, that leaves $10,600 for the other three spots.
| THE SCRIPT | ODDS | BOTH QBS 26% OF THE FIELD | ONE QB 68% OF THE FIELD | NO QB 6% OF THE FIELD |
|---|---|---|---|---|
| All 10,000 sims | ALL | +4% | +1% | −26% |
| Lions by 10+, under 49.5 | 13% | −20% | +7% | +4% |
| Lions by 10+, over 49.5 | 16% | +6% | +1% | −38% |
| Lions close, under 49.5 | 16% | −10% | +4% | −6% |
| Lions close, over 49.5 | 14% | +22% | −5% | −37% |
| Patriots close, under 49.5 | 12% | −9% | +4% | −10% |
| Patriots close, over 49.5 | 12% | +29% | −7% | −45% |
| Patriots by 10+, under 49.5 | 8% | −9% | +7% | −38% |
| Patriots by 10+, over 49.5 | 10% | +23% | −4% | −54% |
Lean Detroit. Five Lions and a Patriot with a Lions captain is the best build at +18%, and Patriots captains are in the red as a group.
With St. Brown and both quarterbacks, though, go lighter on the Lions. Three or four Lions is the way, and three and three is +76%.
| THE BUILD | OF THE FIELD | ROI |
|---|---|---|
| 2 NE / 4 DET, Lions captain | 22% | +5% |
| 3 NE / 3 DET, Lions captain | 19% | +2% |
| 1 NE / 5 DET, Lions captain | 14% | +18% |
| 3 NE / 3 DET, Patriots captain | 11% | −12% |
| 4 NE / 2 DET, Patriots captain | 9% | −13% |
| 4 NE / 2 DET, Lions captain | 8% | +1% |
| 2 NE / 4 DET, Patriots captain | 6% | −9% |
| 5 NE / 1 DET, Patriots captain | 5% | −19% |
| 5 NE / 1 DET, Lions captain | 3% | even |
| 1 NE / 5 DET, Patriots captain | 2% | +2% |
| Any build, Lions captain | 67% | +6% |
| Any build, Patriots captain | 33% | −12% |
Gibbs and St. Brown are the field's two favorite captains, and both pay. Drake Maye is next, and he only pays when New England wins. Skip Jared Goff at captain.
By himself, St. Brown stops paying at about 31% of captains. With both quarterbacks, he stays in the black the whole way up the table. And the more the field piles onto him, the better Gibbs gets.

The catch is his ribs. St. Brown was limited in practice all week, and the books still price him like nothing's wrong. If he scores 15% under his projection, Gibbs is the better captain. So if you build more than one lineup, put Gibbs at captain in some of them, with one quarterback instead of two.
| CAPTAIN | AT CAPTAIN | IN THE FLEX | ROI AT CAPTAIN |
|---|---|---|---|
| Jahmyr Gibbs RB · DET | 26% | 40% | +15% |
| Amon-Ra St. Brown WR · DET | 19% | 41% | +14% |
| Drake Maye QB · NE | 13% | 54% | −7% |
| Jared Goff QB · DET | 6% | 54% | −24% |
| Jameson Williams WR · DET | 5% | 24% | −3% |
| Rhamondre Stevenson RB · NE | 4% | 17% | −18% |
| A.J. Brown WR · NE | 4% | 25% | −1% |
| Sam LaPorta TE · DET | 4% | 24% | −5% |
| ST. BROWN'S SHARE OF CAPTAINS | ST. BROWN, ANY LINEUP | ST. BROWN + BOTH QBS | GIBBS AT CAPTAIN |
|---|---|---|---|
| Today's field (22%) | +14% | +52% | +15% |
| 30% | +1% | +33% | +22% |
| 40% | −9% | +17% | +33% |
My posted number for St. Brown is 19% at captain, and my model has run low on star receivers at captain. Last Monday the real field captained Justin Jefferson 27% of the time, and I had 18%. The lineups added are his own natural captain lineups from the same field model.
Rhamondre Stevenson is in. He missed Wednesday's practice, was limited Thursday and Friday, and the news says he plays, so he's in the sim at full strength. The field will play him in about one lineup in five. He's in the red in the flex. He pays when New England wins by 10 or more.
If he sits, I ran that too. St. Brown with both quarterbacks goes up to +61%. Nobody in that backfield is a clean next man up, and Corey Kiner is still in the red.
Sione Vaki is the cheap Lion who pays. He's +22% in the flex. He's Gibbs's backup, he's questionable with an ankle, and the news says he plays.
| PLAYER | SALARY | AT CAPTAIN | IN THE FLEX |
|---|---|---|---|
| Jahmyr Gibbs RB · DET | $12,400 | +15% | −5% |
| Drake Maye QB · NE | $10,800 | −7% | +4% |
| Amon-Ra St. Brown WR · DET | $10,400 | +14% | −4% |
| Jared Goff QB · DET | $10,000 | −24% | +6% |
| Rhamondre Stevenson RB · NE | $8,600 | −18% | −9% |
| Jameson Williams WR · DET | $8,000 | −3% | −6% |
| A.J. Brown WR · NE | $7,800 | −1% | −3% |
| Corey Kiner RB · NE | $7,000 | — | −15% |
| DeMario Douglas WR · NE | $6,800 | — | −13% |
| Sam LaPorta TE · DET | $6,600 | −5% | −2% |
| Hunter Henry TE · NE | $6,400 | −14% | −7% |
| Mack Hollins WR · NE | $5,800 | −18% | even |
| Jake Bates K · DET | $5,400 | — | even |
| Andy Borregales K · NE | $5,000 | — | +5% |
| Efton Chism III WR · NE | $4,800 | — | −24% |
| Eli Raridon TE · NE | $4,400 | −14% | +3% |
| Lions DST · DET | $4,000 | — | +5% |
| Patriots DST · NE | $3,600 | — | +2% |
| Lan Larison RB · NE | $3,400 | — | +6% |
| Isaac TeSlaa WR · DET | $3,000 | — | +10% |
| Kyle Williams WR · NE | $2,800 | — | −13% |
| Sione Vaki RB · DET | $2,400 | — | +22% |
| Brock Wright TE · DET | $1,600 | — | −9% |
| Tay Martin WR · DET | $1,200 | — | −12% |
| DeAndre Carter WR · DET | $1,000 | — | +9% |
| Tyler Conklin TE · DET | $600 | — | +29% |
| Cameron Latu TE · NE | $200 | — | +30% |
Detroit runs away in a slow one. Gibbs moves to captain, it goes five Lions and a Patriot, Goff is the only quarterback, and the Lions defense comes in.
Detroit runs away in a shootout. Gibbs moves to captain with five Lions, and a kicker comes in instead of a defense.
Detroit wins a slow one, the likeliest script. Keep the plan. If you want a second lineup for it, Gibbs at captain with five Lions and the Lions defense is the one.
Detroit wins a shootout. Keep the plan exactly as it is, with St. Brown at captain, both quarterbacks and no defense.
New England wins a slow one. The board likes a Patriot at captain here, but St. Brown with both quarterbacks is still in the black. Go three and three, and bring in the Patriots defense.
New England wins a shootout. The plan still pays. Go three and three, and no defense.
New England runs away in a slow one. This is the plan's worst script, and it's barely in the black. Maye moves to captain, it goes five Patriots, and the Patriots defense and kicker come in.
New England runs away in a shootout. Maye moves to captain with five Patriots, and a kicker comes in instead of a defense.
Build it in QUICK DRAW. Tap who wins, say over or under, and spin.
If you enter a lot of lineups, try THE GUNSMITH, the advanced one. It takes a free account.
No read on the game? Captain St. Brown, play both quarterbacks, three or four Lions, no kicker, no defense. Spend the whole $50,000.
I'd bet TwoGun captains Maye. An underdog quarterback in a foreign country at 8:30 in the morning is exactly his type. Maye at captain pays when New England wins. That's 41% of my games. TwoGun will round that up to a lock. That's why I do the math around here.
Detroit's a 2.5-point favorite, and the total's 49.5. The books opened it New England by 1, so the line has moved 3.5 points toward Detroit. It's at the Allianz Arena in Munich, and the Lions are the home team.
Stevenson, St. Brown, A.J. Brown and Vaki are all questionable, and the news says all four play, so all four are in the sim. TreVeyon Henderson is on injured reserve. I ran this Saturday night, before the inactives. It's outdoors in Munich, and the forecast is dry and about 50 degrees with light wind. Every ROI has DraftKings' cut taken out, so the field sits at 0%, and a plus sign means you beat it.
Detroit wins 56% of my games outright, about what the betting market says. The board says 59% because it counts a tie as a Lions win. The captain table is my posted projection. The chart and the pile-on use the simulated field.