
Ran Bills-Vikings 10,000 times against the real Wildcat. Buffalo wins 57% of them. Vikings captains are still +7%, and Bills captains lose money.
Kyler Murray's out, so Carson Wentz is the one throwing to Justin Jefferson. Put him in. Jefferson at captain with both quarterbacks is +43%. Without Wentz he's about even. I tried every way of swapping Wentz out of those lineups and spending the money somewhere else. Every one of them lost.
Minnesota wins a slow one. Two Bills, four Vikings, both quarterbacks, and the Vikings defense in the flex.
Allen at captain, five Bills and a Viking. This is the one kind of game where Jefferson at captain hurts you.
| SCRIPT | ODDS | THE BUILD | CAPTAIN | DEFENSE | QBS |
|---|---|---|---|---|---|
| Bills by 10+, under 44.5 | 14% | 5 BUF / 1 MIN, Bills captain +75% | Josh Allen +21% | Bills defense and kicker +38% | one QB +14% |
| Bills by 10+, over 44.5 | 16% | 5 BUF / 1 MIN, Bills captain +47% | Josh Allen +46% | Kicker, no defense +7% | both QBs +3% |
| Bills close, under 44.5 | 17% | 4 BUF / 2 MIN, Vikings captain +13% | Justin Jefferson +14% | Bills defense +17% | one QB +3% |
| Bills close, over 44.5 | 14% | 3 BUF / 3 MIN, Vikings captain +13% | T.J. Hockenson +16% | Kicker, no defense +14% | both QBs +20% |
| Vikings close, under 44.5 | 12% | 2 BUF / 4 MIN, Vikings captain +55% | Justin Jefferson +42% | Vikings defense +18% | both QBs +7% |
| Vikings close, over 44.5 | 11% | 2 BUF / 4 MIN, Vikings captain +56% | Jordan Mason +38% | No kicker or defense +15% | both QBs +33% |
| Vikings by 10+, under 44.5 | 8% | 1 BUF / 5 MIN, Vikings captain +232% | Justin Jefferson +53% | Vikings defense +33% | both QBs +16% |
| Vikings by 10+, over 44.5 | 8% | 1 BUF / 5 MIN, Vikings captain +197% | Jordan Mason +93% | No kicker or defense +14% | both QBs +35% |
That table is the whole field, and most of the field has a Bill at captain. With Jefferson at captain, play both in every script but a slow Bills blowout.
Wentz is the point. Allen is the insurance. Jefferson with Wentz and no Allen is +16%, and a Bills blowout wipes it out.
Both quarterbacks lost money in all three showdowns this week. I know. Tonight the second quarterback is the one throwing to your captain, and that's a different bet.
| THE SCRIPT | ODDS | BOTH QBS 36% OF THE FIELD | ONE QB 60% OF THE FIELD | NO QB 4% OF THE FIELD |
|---|---|---|---|---|
| All 10,000 sims | ALL | +8% | −3% | −29% |
| Bills by 10+, under 44.5 | 14% | −19% | +14% | −30% |
| Bills by 10+, over 44.5 | 16% | +3% | +1% | −48% |
| Bills close, under 44.5 | 17% | −3% | +3% | −11% |
| Bills close, over 44.5 | 14% | +20% | −10% | −39% |
| Vikings close, under 44.5 | 12% | +7% | −4% | −8% |
| Vikings close, over 44.5 | 11% | +33% | −18% | −37% |
| Vikings by 10+, under 44.5 | 8% | +16% | −9% | −14% |
| Vikings by 10+, over 44.5 | 8% | +35% | −18% | −46% |
Two Bills and four Vikings with a Viking at captain is the best build at +14%. Jefferson at captain with both quarterbacks is in the black with two Bills next to him or three. The gap is noise. Pick either and spend it all.
| THE BUILD | OF THE FIELD | ROI |
|---|---|---|
| 4 BUF / 2 MIN, Bills captain | 18% | −6% |
| 3 BUF / 3 MIN, Bills captain | 16% | even |
| 3 BUF / 3 MIN, Vikings captain | 15% | +8% |
| 5 BUF / 1 MIN, Bills captain | 13% | −15% |
| 2 BUF / 4 MIN, Vikings captain | 11% | +14% |
| 2 BUF / 4 MIN, Bills captain | 9% | +3% |
| 4 BUF / 2 MIN, Vikings captain | 7% | −2% |
| 1 BUF / 5 MIN, Vikings captain | 5% | +13% |
| 1 BUF / 5 MIN, Bills captain | 4% | −5% |
| 5 BUF / 1 MIN, Vikings captain | 2% | −9% |
| Any build, Bills captain | 60% | −5% |
| Any build, Vikings captain | 40% | +7% |
Allen's the field's favorite captain, and he's about even. Cook is second, and he only pays if Buffalo wins, and not every time.
Hockenson and Jefferson are the two best captains. My model's been light on receiver captains for a month, so assume both shares are light. Jefferson on his own stops paying at about 29% of captains. With both quarterbacks next to him, he's still in the black at 40%.
If Minnesota is worse than the books think, the Viking-captain edge is the first thing to go. Jefferson with Wentz is the last.
| CAPTAIN | AT CAPTAIN | IN THE FLEX | ROI AT CAPTAIN |
|---|---|---|---|
| Josh Allen QB · BUF | 25% | 65% | +2% |
| James Cook III RB · BUF | 18% | 33% | −10% |
| Justin Jefferson WR · MIN | 18% | 46% | +14% |
| T.J. Hockenson TE · MIN | 6% | 37% | +15% |
| Dalton Kincaid TE · BUF | 6% | 28% | −11% |
| DJ Moore WR · BUF | 5% | 30% | −6% |
| Khalil Shakir WR · BUF | 4% | 24% | −5% |
| Jordan Mason RB · MIN | 4% | 19% | +2% |
| JEFFERSON'S SHARE OF CAPTAINS | JEFFERSON AT CAPTAIN | WITH BOTH QBS | ALLEN AT CAPTAIN |
|---|---|---|---|
| Today's field (20%) | +14% | +43% | +2% |
| 25% | +5% | +29% | +4% |
| 30% | −1% | +22% | +7% |
| 35% | −6% | +16% | +9% |
| 40% | −10% | +9% | +14% |
The added lineups are Jefferson's own natural captain lineups from the same field model. The crowd that matters most is Jefferson with both quarterbacks. It's 5% of my field today, and it stops paying at about 16%. There's room.
T.J. Hockenson is +10% in the flex, and he's in the black in every script. He costs $2,000 less than Dalton Kincaid, and my game model has him scoring more.
Ty Johnson is the cheap Bill who pays, because Buffalo throws to him out of the backfield, and he needs a Buffalo win. Skyler Bell and Gavin Bartholomew look great on the table. They're punts that pay for five big names. Don't fall in love.
| PLAYER | SALARY | AT CAPTAIN | IN THE FLEX |
|---|---|---|---|
| Josh Allen QB · BUF | $11,400 | +2% | +2% |
| James Cook III RB · BUF | $10,400 | −10% | −2% |
| Justin Jefferson WR · MIN | $9,800 | +14% | +2% |
| Carson Wentz QB · MIN | $9,000 | −12% | +6% |
| DJ Moore WR · BUF | $7,800 | −6% | −6% |
| Dalton Kincaid TE · BUF | $7,400 | −11% | −6% |
| Khalil Shakir WR · BUF | $7,200 | −5% | −9% |
| Aaron Jones Sr. RB · MIN | $7,000 | −25% | −10% |
| Jordan Addison WR · MIN | $6,800 | +3% | −1% |
| Jordan Mason RB · MIN | $6,400 | +2% | +1% |
| Keon Coleman WR · BUF | $5,800 | — | −9% |
| T.J. Hockenson TE · MIN | $5,400 | +15% | +10% |
| Will Reichard K · MIN | $5,000 | — | −5% |
| Tyler Bass K · BUF | $4,600 | — | +3% |
| Bills DST · BUF | $4,000 | — | +2% |
| Vikings DST · MIN | $3,600 | — | +1% |
| Ty Johnson RB · BUF | $3,400 | — | +11% |
| Dawson Knox TE · BUF | $2,400 | — | −14% |
| Ray Davis RB · BUF | $2,000 | — | −30% |
| Ben Yurosek TE · MIN | $1,600 | — | −1% |
| Gavin Bartholomew TE · MIN | $800 | — | +32% |
| Jackson Hawes TE · BUF | $600 | — | −12% |
| Skyler Bell WR · BUF | $200 | — | +26% |
Buffalo runs away in a slow one. Allen moves to captain, Wentz comes out, and it's five Bills and a Viking. The Bills defense and Tyler Bass go in.
Buffalo runs away in a shootout. Allen moves to captain with five Bills and a Viking. Bass comes in. Wentz in or out is a wash.
Buffalo wins a slow one, the likeliest script. Jefferson stays at captain, it goes four Bills and two Vikings, and the Bills defense comes in. The table says one quarterback here. With Jefferson at captain, it's still both.
Buffalo wins a shootout. Hockenson moves to captain, three Bills and three Vikings, both quarterbacks. Bass comes in, and no defense.
Minnesota wins a slow one. Jefferson at captain, two Bills and four Vikings, both quarterbacks. Cook comes out and the Vikings defense comes in.
Minnesota wins a shootout. Two Bills, four Vikings, both quarterbacks, no kicker or defense. The board says Jordan Mason at captain, and almost nobody's there. His job changes every week, so I'd stay with Jefferson or Hockenson.
Minnesota runs away in a slow one. Five Vikings with Jefferson at captain. Both quarterbacks, so Allen's your one Bill, and the Vikings defense comes in.
Minnesota runs away in a shootout. Five Vikings, Allen's the one Bill, no kicker or defense. Mason or Wentz moves to captain.
Build it in QUICK DRAW. Tap who wins, say over or under, and spin.
If you enter a lot of lineups, try THE GUNSMITH, the advanced one. It takes a free account.
No read on the game? Jefferson at captain, both quarterbacks, two or three Bills, no kicker, no defense, and spend the whole $50,000. Yes, that's a plan to win $100,000 with Carson Wentz. Even Clippy would ask if you're sure.
In Madrid I told you to captain a Falcon against a favored Bengals team. Cincinnati won by 17, and Falcons captains were −58%. Tonight I'm telling you to captain a Viking against a favored Bills team. I checked whether that makes me stubborn. The 10,000 games say no, and I built the 10,000 games.
I can see TwoGun on the Vikings tonight. A home underdog with a backup quarterback is exactly his type. He got there on vibes. I got there on 10,000 games. Same side, and only one of us can tell you why.
And the quarterback I'm telling you to pay for is a washed-up old veteran on his sixth team in six years. TwoGun says that's his spirit animal. For once, I'm not arguing.
Buffalo's a 3-point favorite, and the total's 44.5. Kyler Murray and Jauan Jennings are out for Minnesota, and Josh Palmer's out for Buffalo. DJ Moore and Keon Coleman were limited in practice with no game tag, so they're in at their full numbers. Dion Dawkins, the Bills' left tackle, is questionable with a rib injury. It's a dome, so there's no weather call.
The board says Buffalo wins 61% because it counts a tie as a Bills win. Buffalo wins outright in 57% of my games, and the rest are Vikings wins or ties. Bills games have averaged 59 points this year, and Vikings games have averaged 33. The books split the difference, and so does my game model. I also re-ran it with Minnesota three points worse than the books say, Bills by 6. Jefferson with Wentz still pays. The Viking-captain edge shrinks to about even, so that's the fragile half of this article.
Wentz has played most of two games this year. Jefferson had 31 DraftKings points in one of them, his best of the season, and 8 in the other. The captain table is my posted projection. The chart and the pile-on use the simulated field, which lands a point or two higher on Jefferson. Every ROI has DraftKings' cut taken out, so the field sits at 0%. A plus sign means you beat it.