
Ran it 10,000 times against the real Thursday night Wildcat. Quarterback is the best captain spot. The two captains most people play, Swift and A.J. Brown, are both in the red. Pick a winner and captain that team's quarterback.
The best cheap play is Kyle Williams, the Patriots receiver at $1,800. He's +34% in the flex. Only one lineup in 12 has him.
Caleb is right behind those two at captain, and he's the one I'd play.
Maye on top of four Patriots and two Bears. One lineup in eight is built this way.
| SCRIPT | ODDS | THE BUILD | CAPTAIN | BEST FLEX PLAY | QBS |
|---|---|---|---|---|---|
| Bears by 10+, under 50.5 | 10% | 1 NE / 5 CHI, Bears captain +126% | D'Andre Swift +35% | Bears DST +120% | one QB +4% |
| Bears by 10+, over 50.5 | 13% | 1 NE / 5 CHI, Bears captain +81% | Caleb Williams +58% | Kalif Raymond +33% | both QBs +17% |
| Bears close, under 50.5 | 14% | 2 NE / 4 CHI, Bears captain +18% | Luther Burden III +16% | Bears DST +35% | both QBs +5% |
| Bears close, over 50.5 | 18% | 3 NE / 3 CHI, Bears captain +22% | Colston Loveland +19% | Kyle Williams +41% | both QBs +27% |
| Patriots close, under 50.5 | 13% | 4 NE / 2 CHI, Patriots captain +28% | Rhamondre Stevenson +32% | Patriots DST +41% | both QBs +7% |
| Patriots close, over 50.5 | 16% | 4 NE / 2 CHI, Patriots captain +35% | Drake Maye +31% | Kyle Williams +62% | both QBs +29% |
| Patriots by 10+, under 50.5 | 7% | 5 NE / 1 CHI, Patriots captain +123% | Rhamondre Stevenson +54% | Patriots DST +123% | both QBs +4% |
| Patriots by 10+, over 50.5 | 10% | 5 NE / 1 CHI, Patriots captain +113% | Drake Maye +84% | Kyle Williams +67% | both QBs +24% |
Playing both quarterbacks has beaten playing one in five of the last six primetime games I've graded. The one miss was a 40.5 total. Tonight's is 50.5. Half the lineups still carry just one.
| THE SCRIPT | ODDS | BOTH QBS 45% OF THE FIELD | ONE QB 53% OF THE FIELD | NO QB 2% OF THE FIELD |
|---|---|---|---|---|
| All 10,000 sims | ALL | +16% | −11% | −53% |
| Bears by 10+, under 50.5 | 10% | −3% | +4% | −33% |
| Bears by 10+, over 50.5 | 13% | +17% | −13% | −63% |
| Bears close, under 50.5 | 14% | +5% | −4% | −27% |
| Bears close, over 50.5 | 18% | +27% | −21% | −62% |
| Patriots close, under 50.5 | 13% | +7% | −5% | −40% |
| Patriots close, over 50.5 | 16% | +29% | −22% | −66% |
| Patriots by 10+, under 50.5 | 7% | +4% | −2% | −51% |
| Patriots by 10+, over 50.5 | 10% | +24% | −18% | −75% |
In the 21 real showdowns this season, quarterback captains are the only ones in the black, and that's with DraftKings' cut still in. Tonight almost one lineup in five captains Swift, and he's −5% there.
| CAPTAIN | AT CAPTAIN | IN THE FLEX | ROI AT CAPTAIN |
|---|---|---|---|
| D'Andre Swift RB · CHI | 18% | 37% | −5% |
| Caleb Williams QB · CHI | 14% | 62% | +4% |
| A.J. Brown WR · NE | 13% | 42% | −2% |
| Drake Maye QB · NE | 13% | 62% | +4% |
| Luther Burden III WR · CHI | 11% | 38% | +4% |
| Rhamondre Stevenson RB · NE | 10% | 32% | −1% |
| PLAYER | SALARY | AT CAPTAIN | IN THE FLEX |
|---|---|---|---|
| Drake Maye QB · NE | $10,600 | +4% | +6% |
| Caleb Williams QB · CHI | $10,400 | +4% | +6% |
| D'Andre Swift RB · CHI | $9,800 | −5% | −3% |
| A.J. Brown WR · NE | $9,000 | −2% | −3% |
| Luther Burden III WR · CHI | $8,400 | +4% | −5% |
| Rhamondre Stevenson RB · NE | $7,800 | −1% | even |
| Rome Odunze WR · CHI | $7,400 | even | −7% |
| DeMario Douglas WR · NE | $6,600 | −7% | −8% |
| Colston Loveland TE · CHI | $6,400 | +5% | even |
| Hunter Henry TE · NE | $6,200 | −11% | −6% |
| TreVeyon Henderson RB · NE | $5,800 | — | −10% |
| Cairo Santos K · CHI | $5,000 | — | −2% |
| Andy Borregales K · NE | $4,800 | — | −5% |
| Roschon Johnson RB · CHI | $4,400 | — | +10% |
| Bears DST · CHI | $4,000 | — | −9% |
| Patriots DST · NE | $3,800 | — | −14% |
| Kalif Raymond WR · CHI | $3,400 | — | +12% |
| Efton Chism III WR · NE | $2,800 | — | +5% |
| Cole Kmet TE · CHI | $2,400 | — | −6% |
| Eli Raridon TE · NE | $2,200 | — | +7% |
| Kyle Williams WR · NE | $1,800 | — | +34% |
| Corey Kiner RB · NE | $1,400 | — | −1% |
| Zavion Thomas WR · CHI | $1,200 | — | −7% |
| Jahdae Walker WR · CHI | $1,000 | — | −29% |
| Sam Roush TE · CHI | $600 | — | −7% |
| Cameron Latu TE · NE | $200 | — | −36% |
| Tanner Arkin TE · NE | $200 | — | −23% |
Chicago runs away in a low-scoring game. Caleb goes to captain. Maye and Kyle Williams come out, the Bears defense and Roschon Johnson come in. Five Bears, one Patriot. It's the one script where one quarterback beats two.
Chicago runs away in a shootout. Caleb goes to captain and Maye stays. Fill the rest with cheap Bears: Kalif Raymond, Cole Kmet, Roschon. No kicker, no defense.
Chicago wins a slow one. Add the Bears defense, skip the kicker. Caleb at captain barely holds here, so Luther Burden moves up to captain instead. DeMario Douglas and TreVeyon Henderson are the Patriots to cut.
Chicago wins a shootout. This is the likeliest script. Caleb goes to captain, Maye stays, and you go three Bears and three Patriots. Kyle Williams and Raymond are the cheap guys. No kicker, no defense.
New England wins a slow one. Maye works at captain, but Rhamondre Stevenson is better there. Add the Patriots defense and keep Kyle Williams. Rome Odunze and the Bears kicker come out.
New England wins a shootout. Maye stays at captain with three more Patriots behind him, Kyle Williams and Efton Chism among them. Caleb stays too. No kicker, no defense, and Swift is the Bear to cut.
New England runs away in a low-scoring game, about one game in 14. Maye at captain. The Patriots defense and their kicker go in the flex. Odunze is the Bear to cut.
New England runs away in a shootout. Maye at captain, with Brown, Chism and Kyle Williams behind him. Caleb is your one Bear. No kicker, no defense.
Build it in QUICK DRAW. Tap who wins, say over or under, and spin. I built it for TwoGun, so it's mostly pictures, like a kids' menu.
If you enter a lot of lineups, try THE GUNSMITH, the advanced one. It takes a free account.
No read on the game? Captain Maye, play Caleb, put Kyle Williams in the flex. No kicker, no defense, spend it all. The game's on Prime, so Alexa's bosses run the broadcast tonight. Four quarters of middle management calling you a valued customer.
TwoGun's usually too heavy on the underdog. Tonight he loves the Bears, and it's because of Case Keenum. Keenum's a backup who isn't going to play. Decent chance Keenum never plays again. Don't tell TwoGun. He still thinks Keenum will be throwing touchdowns to DeAndre Hopkins come playoffs. Playing or not, TwoGun says Keenum's aura lifts everybody else. I ran 10,000 games and couldn't find the aura in any of them, which is exactly what he'd expect a machine to say.
Chicago's a 3-point favorite and the total's 50.5. Kyle Monangai is out, Romeo Doubs went on IR Monday, and A.J. Brown came off the injury report, so he's playing.
I ran this Thursday morning, off the latest lines and Pick6, before the inactives. If somebody surprising sits, the plan changes with him.
Every ROI here has DraftKings' cut taken out, so the field sits at 0%. A plus sign means you beat it.